Hot News
FIXING BLEACHER REPORT’S BRAVES LINEUP PROJECTION FOR OPENING DAY 2026.vc

Bleacher Report’s projection for the Atlanta Braves’ 2026 Opening Day lineup suggests minimal changes, primarily due to the team’s reliance on their long-term contracts. However, their proposed order and positional assignments overlook key managerial tendencies and the internal depth competition that should impact the final lineup.
Here is Bleacher Report’s projected lineup, followed by a detailed fix based on optimal lineup construction and recent roster moves:
Bleacher Report’s Projected Lineup
| Spot | Player | Position |
| 1 | Jurickson Profar | LF |
| 2 | Matt Olson | 1B |
| 3 | Ronald Acuña Jr. | RF |
| 4 | Austin Riley | 3B |
| 5 | Drake Baldwin | DH |
| 6 | Ozzie Albies | 2B |
| 7 | Sean Murphy | C |
| 8 | Mauricio Dubón | SS |
| 9 | Michael Harris II | CF |
The Fix: Optimizing for Power, Speed, and OBP
The biggest flaws in the BR projection are placing Ronald Acuña Jr. third (sacrificing leadoff opportunities) and using the newly acquired Mauricio Dubón as the starting shortstop over a potential new acquisition or a proven internal option.
Our Revised Atlanta Braves Opening Day 2026 Lineup
| Spot | Player | Position | Rationale |
| 1 | Ronald Acuña Jr. | RF | FIXED: Acuña’s ideal role. His elite OBP and game-changing speed must lead off, regardless of his post-injury stolen base numbers in 2025. |
| 2 | Ozzie Albies | 2B | FIXED: Moves Albies up to his natural spot. His switch-hitting ability and speed are perfect protection/setup for the power hitters. |
| 3 | Matt Olson | 1B | NO CHANGE: The perfect run-producing spot. His high OBP and immense power serve best as the first true RBI threat. |
| 4 | Austin Riley | 3B | NO CHANGE: The cleanup hitter. His right-handed power splits Olson’s left-handed bat and is the primary RBI producer. |
| 5 | Sean Murphy | C | FIXED: With trade rumors surrounding Murphy, the safe bet is to maximize his trade value or secure his spot. He hits fifth, protecting Riley with his power (assuming his hip is 100%). |
| 6 | Jurickson Profar | LF | FIXED: Excellent versatility and OBP (he has a great eye). Moving him down provides a needed spark in the bottom half of the order. |
| 7 | Drake Baldwin | DH | FIXED: The team’s best way to get Baldwin’s bat in the lineup without exposing his defensive limitations behind the plate. Gives him crucial protection at DH. |
| 8 | Michael Harris II | CF | FIXED: Harris had great success in the 8th/9th hole in his Rookie of the Year season. His athleticism plays well here, forcing the pitcher to respect the speed before the top of the order. |
| 9 | Orlando Arcia (or Free Agent) | SS | FIXED: The team needs a dedicated shortstop. Until a Free Agent (like Ha-Seong Kim or a lesser option) is signed, Arcia/Nacho Alvarez Jr. or a better defender than Dubón would play here. Dubón is best suited as the elite utility infielder. |
Key Adjustments Explained
- Acuña and Albies Swap: Manager Walt Weiss (or whoever manages) knows the value of putting your best OBP/speed guy at the top. Moving Acuña back to the leadoff spot is the optimal lineup construction that unlocks the entire offense. Albies’ switch-hitting profile makes him a classic No. 2 hitter.
- Catching & DH: The BR projection splits Murphy and Baldwin but puts the struggling Murphy at Catcher and the NL Rookie of the Year Baldwin at DH. Our fix flips the defense: we put Murphy back at Catcher (where his defense is still valuable) and Baldwin at DH to prioritize his bat. However, given the rumors, Baldwin at C/DH is the most likely scenario if Murphy is traded.
- Shortstop is the Wildcard: The acquisition of Mauricio Dubón was for organizational depth and an elite utility role, not a starting shortstop. The Braves are still expected to target a true shortstop via trade or free agency, like Ha-Seong Kim. Listing Dubón as the starter minimizes the expectations for the position.



